Description
| Dimensions | 8.2 x 2.1 x 1.25 in 210 x 55 x 32 mm |
| Noise reduction | 10 dBA |
| Standard/Certification | ANSI IEC 651 Type 2 |
| Weight | 8.1 oz 230 g |
| Accuracy | ± 1.5 dBA |
| Response Time | Fast/Slow |
| LCD Display Counts | 2000 Counts |
| Low Measuring Range | 35 to 100 dBA |
| High Measuring Range | 65 to 130 dBA |
| Frequency Weighting | A C |
| Condenser Microphone Size | 0.5 in 12.7 mm |







Reviews
There are no reviews yet.